STANDARD SPECIFICATION | ||
Network | : | Quad band GSM EDGE 850/900/1800/1900/WCDMA 900/2100 |
Internal memory | : | Up to 50mb |
External memory | : | Up to 16gb |
Integrated Digital Camera | : | 3,2 megapiksel (1.536 x 2.048 piksel) , flash, 4x digital zoom |
Integrated Video Recorder | : | VGA , 2x digital zoom |
Connectivity | : | Bluetooth versi 2.0, Konektor AV 3,5 mm , USB 2.0 |
Contact / Phonebook | : | Dynamic Memory |
3G | : | Yes |
GPS | : | Yes |
Integrated FM Radio | : | Radio FM stereo (87,5-108 MHz/76-90 MHz), RDS |
Integrated Music Player | : | Yes |
BASIC PARAMETER | ||
Internal battery | : | Li-Ion BL-5CT 1050 mAh |
Talktime | : | Up to GSM 12 j / WCDMA 4,9 j |
Standby time | : | Up to GSM 630 j / WCDMA 670 j |
Dimension | : | 112 x 46 x 12,3 mm |
Weight / Volume | : | 89,3 g / 56 cc |
DISPLAY | ||
Colours | : | Hingga 16,7 juta warna |
Size | : | 2,2″ , 320 x 240 piksel (QVGA) |
RINGTONES | ||
Type | : | mp3, .mid, AAC, eAAC, eAAC+, WMA |
SERVICE ENABLERS | ||
Operating System | : | Symbian OS version 9.3 |
Wi-Fi | : | No |
Data Bearer | : | GPRS/EGPRS/HSDPA |
Browser | : | WAP 2.0/ XHTML |
PERSONAL INFORMATION MANAGEMENT | ||
Calendar | : | Yes |
To-do list | : | Yes |
Notes | : | No |
OTHER FEATURES | ||
: | Nokia Email client (SMTP, IMAP4, POP3), MMS, SMS (OMA 1.2) | |
SMS / MMS | : | Yes / Yes |
Integrated Handsfree | : | Yes |
Mandarin/Chinesse | : | No |
Sales Package | : | Nokia C5-00 Nokia 2 GB microSD Card MU-37 Nokia Connectivity Cable C101D Nokia Stereo Headset WH-102 Nokia High Efficiency Charger AC-8 Nokia Battery BL-5CT Panduan pengguna |
Info Lain | ||
Internal battery | : | BL-5CT |
Bluetooth Handsfree | : | Headset Bluetooth Nokia BH-105 |
Leather Case | : | |
Charger | : | |
Integrated Handsfree | : | Nokia Stereo Headset WH-205 |
Data Cable | : | |
Music Speaker | : | |
Memory Card | : | Nokia 16 GB Micro SDHC card MU-44 |
Vehicle Acc & others | : | Nokia Car Accessory DC-4 |
Sabtu, 09 April 2011
Handphone IdamanKu Nokia C5
Langganan:
Postingan (Atom)